Description
Specifications
Operating Temperature Range |
|
Analog Inputs | 6 single-ended or 3 differential (individually configured) |
Pulse Counters | 2 |
Voltage Excitation Terminals | 2 (VX1, VX2) |
Communications Ports |
|
Switched 12 Volt | 1 terminal |
Digital I/O |
|
Input Limits | ±5 V |
Analog Voltage Accuracy | ±(0.06% of reading + offset) at 0° to 40°C |
ADC | 13-bit |
Power Requirements | 9.6 to 16 Vdc |
Real-Time Clock Accuracy | ±3 min. per year (Correction via GPS optional.) |
Internet Protocols | FTP, HTTP, XML POP3, SMTP, Telnet, NTCIP, NTP |
Communication Protocols | PakBus, Modbus, DNP3, SDI-12, SDM |
Idle Current Drain, Average | 0.7 mA (@ 12 Vdc) |
Active Current Drain, Average |
|
Dimensions | 24.1 x 10.4 x 5.1 cm (9.5 x 4.1 x 2 in.) |
Weight | 0.7 kg (1.5 lb) |