Description
Specifications
ISO Classification | Class C (second class) |
Calibration Uncertainty | ± 2.6% |
Measurement Range | 0 to 2000 W/m2 (net short-wave irradiance) |
Measurement Repeatability | < 1% |
Long-Term Drift | < 2% (per year) |
Non-Linearity | < 1% |
Sensitivity | 0.057 mV/W/m2 |
Detector Type | Blackbody thermopile |
SDI-12 Response Time | 2 s |
Field of View (FOV) | 180° |
Spectral Range | 385 to 2105 nm (50% points) |
Directional (Cosine) Response | < ±20 W/m2 (at 80° solar zenith) |
Temperature Response | < 5% (from -15° to +45°C) |
Output | SDI-12 (version 1.4) 1200 bps |
Zero Offset A | 8 W/m2 |
Zero Offset B | < 5 W/m2 |
Operating Temperature Range | -50° to +50°C |
Operating Environment | 0 to 100% relative humidity |
Heater | 0.2 W (on-board) |
Heater Power Requirements | 25 mA current drain (at 12 Vdc) |
Input Voltage Requirements | 6 to 24 Vdc |
Current Drain |
|
Uncertainty in Daily Total | < 5% |
Error Due to Clouds | ±2 % |
Mechanical Rating | IP66/68 |
Factory Calibrations | Traceable to secondary standard blackbody thermopile pyranometers traceable to the world radiation reference in Davos, Switzerland. |
Warranty | 4 years against defects in materials and workmanship |
Diameter | 3.43 cm (1.35 in.) |
Height | 3.96 cm (1.56 in.) |
Weight | ~65 g (2.3oz) May vary due to potting. |