Description
Specifications
| Electromagnetic Compatibility | Complies with EMC standard EN61326-1 Electromagnetic |
| Filter Description | Sintered PTFE |
| Housing Body Material | PC |
| Housing Classification | IP66 |
| Voltage Output | 0 to 1 Vdc |
| Average Current Consumption | ≤ 3 mA (analog output mode) |
| Operating Voltage | 7 to 28 Vdc |
| Settling Time | 2 s (at power up) |
| Tip Diameter | 1.2 cm (0.5 in.) |
| Length | 27.9 cm (11 in.) |
| Head Height | 4 cm (1.6 in.) |
| Body Height | 2.4 cm (0.9 in.) |
| Body Width | 2.0 cm (0.8 in.) |
Relative Humidity |
|
| Sensor | HUMICAP 180R |
| Measurement Range | 0 to 100% RH (non-condensing) |
| Accuracy at 15° to 25°C |
|
| Accuracy at -60° to -40°C | ±(1.4 + 0.032 × reading) % RH |
| Accuracy at -40° to -20°C | ±(1.2 + 0.012 × reading) % RH |
| Accuracy at -20° to +40°C | ±(1.0 + 0.008 × reading) % RH |
| Accuracy at 40° to 60°C | ± (1.2 + 0.012 × reading) % RH |
Air Temperature |
|
| Sensor | Pt 100 RTD 1/3 class B IEC 751 |
| Measurement Range | -80° to +60°C |
| Accuracy with Voltage Output |
|




