Description
Specifications
| Spectral Range | 400 to 1100 nm |
| Calibration | ±5% traceable to the U.S. National Institute of Standards Technology (NIST) |
| Sensitivity | 0.13 kW m-2 mV-1 (typically) |
| Linearity | Maximum deviation of 1% up to 3000 W m-2 |
| Absolute Error in Natural Daylight |
|
| Shunt Resistor | 100 Ω, 1%, 50 ppm |
| Stability | < ±2% change over a 1-year period |
| Response Time | < 1 μs |
| Temperature Dependence | ±0.15% per °C maximum |
| Cosine Correction | Cosine corrected up to 82° angle of incidence |
| Operating Temperature Range | -40° to +65°C |
| Relative Humidity Range | 0 to 100% |
| Detector Description | High-stability silicon photovoltaic (blue enhanced) |
| Sensor Housing Description | Weatherproof anodized aluminum case with acrylic diffuser and stainless-steel hardware; O-ring seal on the removable base and cable assembly |
| Diameter | 2.36 cm (0.93 in.) |
| Height | 3.63 cm (1.43 in.) |
| Weight | 84 g (2.96 oz) |




