Description
Specifications
| Measurements Made | Hemispherical solar radiation |
| Heater | No |
| ISO Classification | Spectrally flat Class C (second class) ISO 9060:2018 |
| IEC 61724-1:2017 Compliance | Class C |
| Digital Output | Modbus over two-wire RS-485 |
| Voltage Output | 0 to 1 V |
| Analog Output | 0 to 1600 W/m2 |
| Calibration Uncertainty | < 1.8% (k = 2) |
| Calibration Traceability | To WRR |
| Spectral Range | 285 to 3000 x 10-9 m |
| Operating Temperature Range | -40° to +80°C |
| Rated Operating Voltage Range | 5 to 30 Vdc |
| Communication Protocol | Modbus over RS-485 |
| Transmit Range | 0 to 1600 W/m2 |




