Description
Spesifikasi
Wind Speed | Range: 1-80 m/s Resolution: 0.1 m/s Accuracy: ± 5% of measurement typical |
Wind Direction | Range: 0 – 360° Resolution: 1° Accuracy: 3° |
Air Temperature | Range: -40° to 65 °C Resolution: 0.1 °C Accuracy: ± 0.3°C |
Relative Humidity | Range: 0 – 100% Resolution: 1% Accuracy: ± 2% |
Barometric Pressure | Range: 540-1100 mbar Resolution: 0.1 mbar Accuracy: ± 1 mbar |
Solar Radiation | Range: 0-1800 W/m2 Resolution: 1 W/m2 Accuracy: ± 5% |
Rainfall | Range: 0 – 6553 mm Resolution: 1 tip Rain per tip: 0.2 mm |
Telemetri (www.dataonline.co.id)
Telemetri | Real-time display with graphic Data download and monitoring |