Description
Spesifikasi
| Datalogger | ZL6 |
| Sensor Arah dan Kecepatan Angin | ATMOS 22 |
| Sensor Suhu dan Kelembaban Udara | ATMOS 14 |
| Sensor Curah Hujan | ECRN 100 |
| Datalogger | PYR Sensor |
The Automatic Weather Station from Metergroup provides simple and accurate measurement. With ATMOS and other research-grade sensors for weather data such as Air Temperature, Relative Humidity, Barometric Pressure, Vapor Pressure, Wind Speed, Wind Direction, Rainfall, and Solar Radiation.
Spesifikasi
| Datalogger | ZL6 |
| Sensor Arah dan Kecepatan Angin | ATMOS 22 |
| Sensor Suhu dan Kelembaban Udara | ATMOS 14 |
| Sensor Curah Hujan | ECRN 100 |
| Datalogger | PYR Sensor |
| Merek | Meter |
|---|
Copyright © Meteo Nusantara Instrumen