Description
Dataloger
| ARM Cortex |
| Programable Telemtry |
Sensors
| Merek – Type | MNI TMA01 |
| Pressure Type | Gauge Pressure (G) |
| Compensation Temp. | -10 to 70 °C |
| Working Temp. | -10 to 70 °C |
| Accuracy | 0.2 % Full Scale |
| Output | 0 – 3 V |
| Power Voltage | 3.3 V |
| Main Body | Stainless Steel 304 |
| Sensor Material | Stainless Steel /PTFE (anti Corrosive) |
Catu daya
| Solar Panel 10 WP |
| Solar Charge Controller 10 A |
| Battery 12V 5 Ah |
Enclosure
| Box Outdoor |
Web Server
| dataonline.co.id |




