Description
Spesifikasi
| Probe Lengths | 10.5cm (4″) | 30cm (12″) | 60cm (24″) | 90cm (36″) | 120cm (48″) |
| Number of Sensors | 1 | 3 | 6 | 9 | 12 |
| Outer Probe Diameter | Top: 24.5mm Bottom: 24mm | Top: 30mm Bottom: 28.75mm | Top: 30mm Bottom: 27.5mm | Top: 30mm Bottom: 26.25mm | Top: 30mm Bottom: 25mm |
| Types of Sensors (at each depth) | Moisture + Temperature or Moisture + Temperature + Salinity | ||||
| Resolution | Moisture = 1:10000 Salinity = 1:600 Temperature = 0.3°C | ||||
| Moisture Precision | +/- 0.03% vol | ||||
| Temperature Accuracy | +/- 2°C @ 25°C | ||||
| Operating Temperature | -20°C to 60°C | ||||




