Description
Specifications
| Operating Humidity Range | < 5% to 100% RH |
| Operating Temperature Range | -35° to +70°C |
| Storage Temperature Range | -40° to +80°C (typical) |
| Input Voltage | 9 to 30 Vdc |
| Typical Current Drain | < 10 mA (@12 V) |
| Measurement Frequency | 40 Hz block averaged to a 1 Hz output frequency |
| Outputs Parameters | Polar (direction and speed) or orthogonal (Ux and Uy wind) |
| Output Signal | SDI-12 version 1.3 |
| Diameter | 14.2 cm (5.6 in.) |
| Length | 16.0 cm (6.3 in.) |
| Weight | 0.5 kg (1.1 lb) |
Wind Direction |
|
| Range | 0º to 359° (no dead band) |
| Accuracy | ±3° |
| Resolution | 1° |
Wind Speed |
|
| Range | 0 to 60 m/s |
| Accuracy | ±2% (@ 12 m/s) |
| Resolution | 0.01 m/s |




