Description
Dataloger
| ARM Cortex |
| Programable Telemtry |
Sensors
| Parameter | Rentang Ukur | Resolusi | Akurasi |
| Kecepatan Angin | 0 – 40 m/s | 0.1 m/s | ± 5 % |
| Arah Angin | 0 – 359 ° | 1 ° | ± 3 ° |
| Suhu Udara | -40 °C – +80 °C | 0.1 °C | +0.5 °C |
| Kelembaban Udara | 0 – 100 % | 1 % | ± 5 % |
| Tekanan Udara | 150 – 1100 hPa | 0.1 hPa | ± 1 hPa |
| Curah Hujan | 0 – 100 mm/jam | 0.01 mm | ± 10 % |
| Radiasi Matahari | 0 – 2000 W/m2 | 0.1 W/m2 | ± 5 % |
| Radiasi UV | 0 – 2000 W/m2 | 0.1 W/m2 | ± 5 % |
| Luminansi | 0 – 200000 lux | 0.1 lux | ± 5 % |
| PM1.0/PM2.5/PM10 | 0 – 500 µm/m3 | 1 µm/m3 | ± 10 % |
Catu daya
| Solar Panel 50 WP |
| Solar Charge Controller 10 A |
| Battery 12V 20 Ah |
Tripod dan Mounting
| Galvanis |
Enclosure
| Box Outdoor |
Web Server
| dataonline.co.id |




